A Supertech Mart is introducing at basera, an exclusive shopping arena dedicated for you, located in the golfing hub of gurgaon as apart of a 200 acre mega township - aadri. it is host of 80 units welcome to the most lavish shopping experience. here a gamut of options ranging from 346 sq.ft. [ 32.10sq. mt.] to maximum 8000 sq.ft. [ 743.22 sq. mt.] spread across 3 floors- lower ground, ground, first floors is sufficient for not only your daily need but alos much more.
Sector 79, 79 B of Gurgaon Manesar Urban Complex
Project Area: 12.10 Acres comprising a total 1976 flats out of which 5% Flats reserved for management quota and 95% for public.
Community Facilities: One Community Hall of 2000 sqft. And one Anganwadi cum-creche of 2000 sq.ft.
*Category 1: 112 Flats of 310 sq.ft. (approx) carpet area and balcony(ies) with an aggregate area of 94 sq.ft. (approx.) with a two-wheeler parking.
*Category 2: (a) 1744 Flats of 473 sq.ft. (approx) carpet area and balcony(ies) with an aggregate area of 73 sq.ft. (approx.) with a two-wheeler parking. (b)120 Flats of 495 sq.ft. (approx) carpet area and balcony(ies) with an aggregate area of 97 sq.ft. (approx) with a two-wheeler parking.
Applications can be procured & submitted at : Supertech Limited, 702-703, 7th Floor, Tower-A, Signature Tower, South City-I, Gurgaon 122001 by paying an application fee of Rs. 1000/- by extended submission date of 20th April, 2015. The allotment will be done through a draw by Haryana Government. The rates are on Carpet Area basis.
Floors | CLP | PLP | AR |
Upper Ground Floor | 11000 | 11500 | 12500 |
Lower Ground Floor | 10000 | 10500 | 11500 |
First Floor | 9000 | 9500 | 10500 |
Particulars | Cost |
IFMS | Rs 100 per sqft |
EDC/IDC | As applicable |
Electricity Installation charges(min 2KVA) | Rs 20000/KVA |
Power Back up | Rs 20000/KVA |
Corner | 5% of BSP |
Particulars | Percentage |
On Booking | 5 Lacs |
Within 30 Days of Allotment | 10% of Total Cost, Less booking Amount |
Within 90 days of Allotment | 20% of Total Cost |
On Completion of Superstructure | 30% of Total Cost |
On Offer of Possession | 40% of Total Cost + IFMS + EDC/IDC + Stamp Duty + Registration |
Particulars | Percentage |
On Booking | 5 lacs |
Within 45 days of booking | 20% of Total Cost,less 5 lacs |
On Start of Excavation | 12.5% of Total Cost |
Witihin 6 months after Excavation | 10% of Total Cost |
Within 12 months after Excavation | 10% of Total Cost |
Within 18 months after Excavation | 10% of Total Cost |
Within 24 months after Excavation | 10% of Total Cost |
Within 30 months after Excavation | 10% of Total Cost |
Within 36 months after Excavation | 12.5% of Total Cost |
On Offer of Possession | 5% of Total Cost+ IFMS + EDC/IDC +Stamp Duty + Registration |
Particulars | Percentage |
On Booking | 5 Lacs |
Within 30 Days of Allotment | 98% of Total Cost, Less booking amount |
On Offer of Possession | 2% of Total Cost + IFMS + Stamp Duty + Registration + EDC/IDC |
Particulars | Percentage |
On Booking | 5 Lacs |
Within 30 Days of Allotment | 50% of Total Cost,Less booking Amount |
On Completion of super Structure | 40% of Total Cost |
On Offer of Possession | 10% of Total Cost + IFMS + Stamp Duty + Registration+EDC/IDC |
![]() |
Dear Customer |
|
|
For any Query/Input/Feedback, Please contact - crm@supertechlimited.com
|
Corporate Office : E Square, Plot No C2, Sector-96, Noida, Uttar Pradesh-201303 |