Now Your dream of owning a home in Gurgaon will come true. Complementing your choice of life style with different shades of bliss, this project is a colour palette which offers all the hues of life wished for, at one place. Live out your life in a Specturm of cherished memories and dreams forever. Supertech is introducing Azalia , 2 and 3 Bedroom residences in Sector – 68 , Gurgaon.
As far as the eye can reach, bright and vibrant spaces is all you will see. Heart and life fill your space, while every corner will bring you pride. Rays of yellow fill your home while sleek contours rival the shiny skyline. The breathtaking interiors fill your heart’s brim, the spectacular designs will fill you with purple pride. Our world is a marvel for you to see, hues that you will experience, every day, differently.
Is it rare to find every shade of green in the midst of the city? Green is in our roots, every shade for your mood to suit. Every second brings new life and new beginnings. It’s as if the world is dressed in a green gown, decorated in flowers of every colour under the sun. With leafy hair blowing in the wind and trees reaching the sun. An arch of the brightest hues taints your day.
Floor | BSP (Per Sq.ft.) | Size (Sq.ft) | Basic Cost (in Rs.)* |
1st Floor | 6400 | 1020 | 6528000 |
2nd Floor | 6400 | 1020 | 6528000 |
3rd Floor | 6300 | 1020 | 6426000 |
4th Floor | 6300 | 1020 | 6426000 |
5th Floor | 6300 | 1020 | 6426000 |
6th Floor | 6200 | 1020 | 6324000 |
7th Floor | 6200 | 1020 | 6324000 |
8th Floor | 6100 | 1020 | 6222000 |
9th Floor | 6000 | 1020 | 6120000 |
10th Floor | 6000 | 1020 | 6120000 |
11th Floor | 5900 | 1020 | 6018000 |
12th Floor | 5800 | 1020 | 5916000 |
13th Floor | 5700 | 1020 | 5814000 |
14th Floor | 5700 | 1020 | 5814000 |
15th Floor | 5600 | 1020 | 5712000 |
16th Floor | 5600 | 1020 | 5712000 |
17th Floor | 5500 | 1020 | 5610000 |
18th Floor | 5500 | 1020 | 5610000 |
19th Floor | 5400 | 1020 | 5508000 |
20th Floor | 5400 | 1020 | 5508000 |
21st Floor | 5300 | 1020 | 5406000 |
22nd Floor | 5300 | 1020 | 5406000 |
23rd Floor | 5200 | 1020 | 5304000 |
24th Floor | 5200 | 1020 | 5304000 |
GST as applicable
Particulars | Cost |
EDC/IDC | 400/sq.ft. (4305/sq.mt.) |
Car Parking - Coverec(i Mandatory for 2/3BHK & Optional for 1 BHK) | 3,00,000 |
Club Membership | 1,00,000 |
IFMS | 25/sq.ft. (269/sq.mt.) |
Power Back-up charges(1 KVA Mandatory) | Rs. 20000/KVA |
Eclectricity Installation charges(2KVA Mandatory) | Rs. 20000/KVA |
Park facing PLC | 50/sq.ft. (538/sq.mt.) |
Corner Facing PLC | 50/sq.ft (538/sq.mt.) |
Particulars | Percentage |
On Booking | 10% Of total cost | Within 30 days | 10% of total cost | On start of first floor | 15% of total cost |
On Completion of superstructure | 30% of total cost |
On offer of possession | 35% of total cost |
GST , any other govt charges and possession charges are extra, payable as applicable
Particulars | Percentage |
On Booking | Rs.2.50 Lacs |
Within 30 Days of Booking Within | 10%-2.50 Lacs |
75 Days of Booking Within | 10% of Total cost |
150 Days of Booking | 10% of Total cost |
On start of 2nd floor | 6% of Total cost |
On start of 6th floor | 6% of Total cost |
On start of 10th floor | 6% of Total Cost |
On start of 14th floor | 6% of Total Cost |
On start of 18th floor | 6% of Total Cost |
On start of 22nd floor | 6% of Total Cost |
On start of Super structure | 6% of Total Cost |
On start of Tile work | 6% of Total Cost |
On start of Electrical work | 6% of Total Cost |
On start of Plumbing work | 6% of Total Cost |
On offer of Possession | 10% of Total Cost |
*In CLP plan Timely payment rebate of 3% on every payment made on or before time due, will be deducted from the installment.
Particulars | Percentage |
On Booking | 10% Of total cost |
After 45 Days | 80% of total cost |
On offer of possession | 10% of total cost |
Discount | 10% on BSP |