Round has always been the preferred shape for a handful of those who dared to go beyond the convention. People who left their footprints on the sands of time for the world to follow.
ORB - a first of its kind residential development by Supertech - salutes this exemplary spirit of such leaders. Built in sync with the universal symbol, the circle, this unprecedented 3 tower landmark boasts futuristic luxury homes with hi-tech automated facilities nestling amidst landscaped surroundings.
Ironically, words are never enough to explain the unparalleled advantages of a round structure. Come, live in one to experience the difference.
Make your home stand apart from the rest with the innovative architecture at ORB. Its unique construction features a circular shaped futuristic design that's sure to make your abode a class apart. Its meticulous engineering ensures maximum solar gain and seamless circulation of air while promising an uninterrupted view of the lush green outdoors. Beside ORBs round architecture allows limitless flexibility of interior decor and eliminates cold spots in the building. So you enjoy a warm and comfortable stay at ORB. For life.
As the saying goes, your home shapes your soul. That's why, ORB brings you circular shaped designed in sync with the universal symbol, the circle. Its circular dome shaped roof helps create a harmony between mind and matter, thus rejuvenating the body, mind and soul.
Description | |
BSP | 8250/sq.ft. |
Type | Area |
3 BHK | 2223/sq.ft. |
3 BHK + Servant Room | 2560/sq.ft. |
3 BHK + Servant Room | 2685/sq.ft. |
4 BHK + Servant Room | 4210/sq.ft. |
1 sq. meter = 10.764 sq.ft. and 1 sq. meter = 1.196 sq.yd.
Floor | INR/sq.ft. |
Ground, 1st & 31st | 250/- |
2nd,29th & 30th | 225/- |
3rd | 215/- |
4th, 27th & 28th | 200/- |
5th, 25th & 26th | 190/- |
6th, 23rd & 24th | 175/- |
7th | 165/- |
8th, 9th, 21st & 22nd | 150/- |
10th, 11th,19th & 20th | 140/- |
12th,13th, 17th & 18th | 125/- |
14th,15th & 16th | 115/- |
16th - 17th & 27th - 28th | 200/- |
18th - 19th & 25th - 26th | 150/- |
20th & 24th | 100/- |
21st & 23rd | 50/- |
22nd | 0 |
Descripton | INR |
EDC / IDC | 150/sq.ft. |
Lease Rent | |
Club Membership | |
One Covered Car Parking (Mandatory) | 5,00,000/- (Inclusive) |
PLCs | As per Actual |
IFMS | 150/sq.ft. |
EIC (2KVA) | 25,000 per KVA |
Power Backup (1KVA) | 25,000 per KVA |
Description | |
BSP | 8250/sq.ft. |
Type | Area |
3 BHK | 2223/sq.ft. |
3 BHK + Servant Room | 2560/sq.ft. |
3 BHK + Servant Room | 2685/sq.ft. |
4 BHK + Servant Room | 4210/sq.ft. |
1 sq. meter = 10.764 sq.ft. and 1 sq. meter = 1.196 sq.yd.
Floor | INR/sq.ft. |
Ground, 1st & 31st | 250/- |
2nd,29th & 30th | 225/- |
3rd | 215/- |
4th, 27th & 28th | 200/- |
5th, 25th & 26th | 190/- |
6th, 23rd & 24th | 175/- |
7th | 165/- |
8th, 9th, 21st & 22nd | 150/- |
10th, 11th,19th & 20th | 140/- |
12th,13th, 17th & 18th | 125/- |
14th,15th & 16th | 115/- |
16th - 17th & 27th - 28th | 200/- |
18th - 19th & 25th - 26th | 150/- |
20th & 24th | 100/- |
21st & 23rd | 50/- |
22nd | 0 |
Descripton | INR |
EDC / IDC | 150/sq.ft. |
Lease Rent | |
Club Membership | |
One Covered Car Parking (Mandatory) | 5,00,000/- (Inclusive) |
PLCs | As per Actual |
IFMS | 150/sq.ft. |
EIC (2KVA) | 25,000 per KVA |
Power Backup (1KVA) | 25,000 per KVA |
At the time of Booking | 10% |
Within 30 days from Booking | 15% |
Within 120 days from Booking | 25% |
On Offer of Possession | 50% |
At the time of Booking | 10% |
Within 45 days from Booking | 85% |
On Offer of Possession | 5% |
At the time of Booking | 10% |
Within 30 days from Booking | 15% |
Within 120 days from Booking | 25% |
On Offer of Possession | 50% |
At the time of Booking | 10% |
Within 45 days from Booking | 85% |
On Offer of Possession | 5% |
Tower | Current Status |
Opulent | Opulent structure is completed |
Radiant | 8th Floor completed 9th Floor 100% Completed,10th floor 40% |
Brilliant | 19th Floor 100% completed,20th 100% Floor completed, 21st 65% Completed,22nd 15% |
![]() |
Dear Customer |
|
|
For any Query/Input/Feedback, Please contact - crm@supertechlimited.com
|
Corporate Office : E Square, Plot No C2, Sector-96, Noida, Uttar Pradesh-201303 |