Supertech Scarlet Suites Sector 68 Gurgaon The Luxury of Absolute Comfort. Attain the status of absolute comfort at Scarlet where life lives stress free, worries take a deep breath of fresh air and everyday comes ready with all your household needs resolved. Come to a brilliantly designed and conceived paradise planned to offer the best of conveniences, customised at par with your lifestyle.
At Scarlet suites, it's just not about the luxury which is inside, but the magnificence which is outside as well. Come, Wish and Savour. See your desires come to life in an instance with unmatched concierge and front desk services round the clock.
Size | Rate per sq.ft. | Rate per sq.mt. | Price |
Base Rate (Rs./sq.ft.) | 6600 | 71016 | Rs. 39.60 LACS |
EDC/IDC | 400/sq.ft. (4305/sq.mt.) |
Car Parking – Covered (Optional) | 3,00,000 |
Club Membership | 1,00,000 |
IFMS | 25/sq.ft. (269/sq.mt.) |
Power Back-up charges(1KVA mandatory) | Rs. 20000/KVA |
Electricity Installation charges(2KVA mandatory) | Rs. 20000/KVA |
Park facing | 50/sq.ft. (538/sq.mt.) |
Corner Facing | 50/sq.ft (538/sq.mt.) |
On Booking | Rs. 2.50 Lacs |
Within 30 days of Booking | 10% less Booking amount |
Within 75 Days of Booking | 10% of Total Cost |
Within 150 Days of Booking | 10% of Total Cost |
On start of 2nd floor | 6% of Total Cost |
On start of 6th floor | 6% of Total Cost |
On start of 10th floor | 6% of Total Cost |
On start of 14th floor | 6% of Total Cost |
On start of 18th floor | 6% of Total Cost |
On start of 22nd floor | 6% of Total Cost |
On start of Super structure | 6% of Total Cost |
On start of Tile work | 6% of Total Cost |
On start of Electrical work | 6% of Total Cost |
On start of Plumbing work | 6% of Total Cost |
offer of Possession | 10% of Total Cost |
In CLP plan Timely payment rebate of 3% on every payment made on or before time due, will be deducted from the instalment.
1 sq.mt. = 10.764 sq.ft. and 1 sq.mt. = 1.196 sq.yd.
Particulars | Percentage |
On Booking | 10% of Total Cost |
Within 30 days | 10% of Total Cost |
On start of 1st floor | 15% of Total Cost |
On offer of possession | 30% of Total Cost |
On completion of Superstructure | 35% of Total Cost |
Particulars | Percentage |
On Booking | 10%of Total Cost |
Within 45 days | 95% of Total Cost (Less Booking Amount) |
offer of possession | 5% of Total Cost |
GST as applicable
Discount | 10% on BSP |
Assured Rental |
Rs. 20,000/- monthly Rental for 2 years from date of possession. |
Block/Tower | Current Status (RCC Structure) |
T-1 | 8th floor in progress |
T-2 | 2nd floor slab in progress |
T-3 | Raft in progess |
![]() |
Dear Customer |
|
|
For any Query/Input/Feedback, Please contact - crm@supertechlimited.com
|
Corporate Office : E Square, Plot No C2, Sector-96, Noida, Uttar Pradesh-201303 |