The sky has never been our limit
Sports Republik is a joint development of Supertech and Ajnara to create a world-class sports project at Greater Noida (West). Sports Village is a part of this project that is being developed by Supertech and offers 2/3 BHK Residences and Villas. It gives you a breathtaking experience that will tempt you to stay here with lush green fields, world class Sporting academies, modern amenities and infrastructure. Hafeez Contractor adds a feather to this project as this masterpiece has been created by him. This township gives you exquisite living with it’s vast open spaces surrounded with greenery and sports amenities.
Supertech Sports Republik is situated in the prime location of Greater Noida (W). This township consists of 1000 apartments that are set to give you a neighborhood that can be cherished forever.
Every square inch of Sports Republik has been mindfully planned, designed and executed to exceed your highest standards.
SPORT'S CITY, Greater Noida - VILLA (75sqm, 100sqm, 120sqm, 140sqm)
Floor | CLP/50:50 |
24th | 2699 |
23th | 2729 |
22nd | 2759 |
21st | 2789 |
20th | 2819 |
19th | 2849 |
18th | 2879 |
17th | 2909 |
16th | 2939 |
15th | 2969 |
14th | 2999 |
13th | 3029 |
12th | 3059 |
11th | 3089 |
10th | 3119 |
9th | 3149 |
8th | 3179 |
7th | 3209 |
6th | 3239 |
5th | 3269 |
4th | 3299 |
3rd | 3329 |
2nd | 3359 |
1st | 3389 |
Ground | 3419 |
1 sq. mtr. = 10.764 sq.ft. and 1 sq. mtr. = 1.196 sq yd.
Lease Rent | Rs. 250/sq.ft. |
Club Membership | Rs. 250/sq.ft. |
External Development Charges (EDC) | Rs. 250/sq.ft. |
Power Back-Up | Rs. 20000/KVA |
Electricity Installa | Rs. 20000/KVA |
Covered Car Parking (Optional) | Rs. 2,95,000 |
IFMS | Rs. 25/sq.ft. |
Central Park/Golf/Road Facing | Rs. 100/sq.ft. |
Specification Charges | Rs. 300/sq.ft. |
1. Rs. 300/sq.ft. extra if taken with booking |
2. Rs. 400/sq.ft. extra if taken at possession |
“Legal Disclaimer: All contents of this email/document with respect to Supertech’s project details (flats/unit/price /area etc.) is subject to The Real Estate (Regulation and Development) Act 2016, rules framed thereunder and implementation, thereof."
TYPE | size (son.) | SSP Rs.3290 (Per Sq.ft.) |
Lease Rant + FFC Rs.110 (Per Sq.ft.) |
ESC Rs. 125 (Per Sq.ft.) |
Total Value (in Rs.) | Finishing 0 Lift Rs.600 (per sn.R.) |
Golf Club Membership (in Rs.) |
A | 3304 | 10870160 | 363440 | 413000 | Rs.11646600 | 1982400 | 10,00,000 |
B | 3785 | 12452650 | 416350 | 473125 | Rs.13342125 | 2271000 | 10,00,000 |
C | 4709 | 15492610 | 517990 | 588625 | Rs.16599225 | 2825400 | 10,00,000 |
D | 6409 | 21085610 | 704990 | 801125 | Rs. 22591725 | 3845400 | 10,00,000 |
IFMS | Rs. 50/ sq. ft. (538/sq.mt.) |
Electricity Installation Charges | Rs. 20,000/ kw (5 kw mandatory) |
Power Backup Charges | Rs. 20,000/ kw (5kw mandatory) |
Park / Road Facing | 5% of Basic Cost |
Corner Location | 5% of Basic Cost |
Golf Facing | 10% of Basic Cost |
Floor | BSP/SQFT |
Upper Ground Floor | 12,500 |
Ground Floor | 14,000 |
Lower Ground Floor | 13,000 |
Lease Rent | 300/sq.ft. |
EDC/IDC | 100/sq.ft. |
FFC | 100/sq.ft. |
IFMS | 40/sq.ft. |
Electricity Charges 2kw | Rs. 30,000/ kw |
Power Backup Charges | Rs. 20,000/ kw |
S. No. | Particulars | Amount / Percentage |
1. | At the time of booking | 10% of Total Cost |
2. | Within 60 days from booking | 40% of Total Cost |
3. | On offer of possession | 50% of Total Cost |
Particulars | Amount / Percentage |
At the time of booking | 10% of Total Cost |
Within 30 days | 10% of Total Cost |
Within 60 days | 10% of Total Cost |
On commencement of foundation work | 10% of Total Cost |
On completion of 2nd floor | 10% of Total Cost |
On completion of 5th floor | 7.5% of Total Cost |
On completion of 8th floor | 7.5% of Total Cost |
On completion of 12th floor | 7.5% of Total Cost |
On completion of 15th floor | 7.5% of Total Cost |
On completion of 19th floor | 7.5% of Total Cost |
On completion of 24th floor | 7.5% of Total Cost |
On offer of possession | 5% of Total Cost |
CLP (Construction Linked Plan) | Subvention Plan |
10% at the time of Booking | 10% et the time of Booking |
20% widen 60 days of Booking | 80% within 30 days of Booking (By Bank Funding / Self Funding) |
10% on 50% of Structure Completion | 10% et offer of Possession |
20% on Structure Completion | DPP (Down Payment Plan) |
20% on Completion of Finishing | 10% et the time of Booking |
20% at offer of Possession | 80% within 30 days |
10% et offer of Possession |
Payment | % of total cost payable |
Booking Amount | 10% of total cost |
Within 60 days from booking | 40% of total cost |
At the time of possession | 50% of total cost |
Villas | Status |
D-type 1,2,3 | Basement work completed |
C- type 5,6,15,20,21,30 | Basement work in progress |
A- type 1,5,12,21,37,51 | Basement work in progress |
Tower | Status |
Tower-A1 | First floor slab casting is in progress |
Tower-A2 | Rafting of basement is in progress |
Tower-A6 | Excavation Completed |
Tower-A7 | Excavation Completed |
Tower-B1 | Foundation work completed |
Tower-B2 | Excavation Completed |
Tower-B3 | Foundation work completed |
Tower-B4 | Excavation Completed |
Tower-B5 | Excavation Completed |
Tower-B6 | Excavation Completed |
Tower-C1 | Excavation Completed |
Tower-C2 | Excavation Completed |
Tower-C3 | Excavation Completed |
Tower-D1 | Excavation Completed |
![]() |
Dear Customer |
|
|
For any Query/Input/Feedback, Please contact - crm@supertechlimited.com
|
Corporate Office : E Square, Plot No C2, Sector-96, Noida, Uttar Pradesh-201303 |