Pinch yourself hard. Roll your eyes twice. If possible twist your ears. The news is absolutely unbelievable. The Rome that you dreamt of, the Rome that you heard of, the Rome, whose name made you heart skip a beat, is coming to town. Introducing The Romano at Sector 118, Noida.
Premium residences based on classic Roman theme.
Roman arches, windows, domes, ceilings and more; complemented beautifully by all modern age amenities that you desire. A residential project that's crafted to make you feel you are in Rome. A perfect mélange of ancient glory & contemporary luxury. Truly, a Rome, where you can find your home.
Subvention | 50:50 & 40 :30:30 | |
FLOOR | 1020 SQ.FT. | 1020 SQ.FT. |
23rd | 4539000 | 4233000 |
21st-22nd | 4845000 | 4539000 |
17th-20th | 4947000 | 4641000 |
13th-16th | 5151000 | 4845000 |
9th-12th | 5304000 | 4998000 |
5th-8th | 5406000 | 5100000 |
1st-4th | 5508000 | 5202000 |
ground | 5559000 | 5253000 |
FLOOR | 1260 SQ.FT. | 1260 SQ.FT. |
23rd | 5607000 | 5229000 |
21st-22nd | 5985000 | 5607000 |
17th-20th | 6111000 | 5733000 |
13th-16th | 6363000 | 5985000 |
9th-12th | 6552000 | 6174000 |
5th-8th | 6678000 | 6300000 |
1st-4th | 6804000 | 6426000 |
ground | 6867000 | 6489000 |
FLOOR | 1425 SQ.FT. | 1425 SQ.FT. |
23rd | 6341250 | 5913750 |
21st-22nd | 6768750 | 6341250 |
17th-20th | 6911250 | 6483750 |
13th-16th | 7196250 | 6768750 |
9th-12th | 7410000 | 6982500 |
5th-8th | 7552500 | 7125000 |
1st-4th | 7695000 | 7267500 |
ground | 7766250 | 7338750 |
FLOOR | 1705 SQ.FT. | 1705 SQ.FT. |
23rd | 7587250 | 7075750 |
21st-22nd | 8098750 | 7587250 |
17th-20th | 8269250 | 7757750 |
13th-16th | 8610250 | 8098750 |
9th-12th | 8866000 | 8354500 |
5th-8th | 9036500 | 8525000 |
1st-4th | 9207000 | 8695500 |
ground | 9292250 | 8780750 |
FLOOR | 1900 SQ.FT. | 1900 SQ.FT. |
23rd | 8455000 | 7885000 |
21st-22nd | 9025000 | 8455000 |
17th-20th | 9215000 | 8645000 |
13th-16th | 9595000 | 9025000 |
9th-12th | 9880000 | 9310000 |
5th-8th | 10070000 | 9500000 |
1st-4th | 10260000 | 9690000 |
ground | 10355000 | 9785000 |
GST INCLUSIVE
1 sq meter = 10.764 sq feet and 1 sq meter = 1.196 sq.yd.
Particulars | Percentage |
Covered Car Parking | Inclusive |
Club Membership | Inclusive |
Lease Rent | Inclusive |
EEC & FFC | Inclusive |
IFMS | Inclusive |
PLCs (Park & Road Facing) | Inclusive |
Corner PLC | Inclusive |
Electricity Installation Charges | Inclusive (2 KVA) |
Power Backup Charges | Inclusive (2 KVA) |
Particulars | Percentage |
At the Time of Booking | 05% |
Within 45 days from Booking | 80% |
On Offer of Possession | 15% |
Particulars | Percentage |
At the Time of Booking | 05% |
Within 45 days from Booking | 80% |
On Offer of Possession | 15% |
Particulars | Percentage |
At the Time of Booking | 10% |
Within 30 days from Booking | 20% |
Within 60 days from Booking | 20% |
On Offer of Possession | 50% |
Particulars | Percentage |
At the Time of Booking | 10% |
Within 30 days from Booking | 15% |
Within 60 days from Booking | 15% |
On Super Structure | 30% |
On Offer of Possession | 30% |
"Legal Disclaimer: All contents of this email/document with respect to Supertech's project details (flats/unit/price /area etc.) is subject to The Real Estate (Regulation and Development) Act 2016, rules framed thereunder and implementation, thereof."
Tower | Expected Possession | Current Status |
A1 | May-18 | 24th floor slab completed |
A2 | May-18 | 24th floor slab completed |
A3 | May-18 | 24th floor slab completed |
A4 | May-18 | 24th floor slab completed |
B1 | Sep-18 | 24th floor slab completed |
B2 | Sep-18 | 24th floor slab completed |
B3 | Dec-18 | 24th floor slab completed |
B4 | Dec-18 | 24th floor slab completed |
B7 | Dec-18 | 24th floor slab completed |
C1 | Dec-18 | 24th floor slab completed |
C2 | Dec-18 | 24th floor slab completed |
C3 | Dec-18 | 24th floor slab completed |
E1 | Dec-18 | 24th floor slab completed |
F1 | Dec-18 | 24th floor slab completed |